Description
GENERAL
Model | LE32K7700GA |
Type | LED |
Warranty | 1 Year |
In The Box | 1 TV Unit, Remote Control, User Manual |
DISPLAY
Size (Diagonal) | 32 in |
Screen Resolution | Full HD, 1366 x 768 pixels |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Curved TV | No |
3D TV | No |
View Angle (Horizontal) | 178 ° |
View Angle (Vertical) | 178 ° |
Touchscreen | No |
VIDEO
Video Formats Supported | MP4, AVI, FLV, WMV |
Image Formats Supported | JPEG, PNG |
Other Video Features | HDR, Number of Picture Mode Settings: 7 |
AUDIO
Audio Formats Supported | MP3, WAV, WMA, AC3 |
Number Of Speakers | 2 |
Total Speaker Output | 20 w |
Output Per Speaker | 10 w |
Other Audio Features | Noise Reduction, Number of Sound Mode Settings: 7, Automatic Volume Control, Stereo Speaker, Dolby Decoder, Audio Output, Automatic Volume Control, Stereo Speaker, Dolby Decoder |
CONNECTIVITY
USB Ports | 2 |
HDMI Ports | 3 |
RF Input (Analog Co-axial) Ports | 1 |
Component Output Ports | 1 |
Headphone/Speaker Output Ports | 1 |
Ethernet | Yes |
POWER SUPPLY
Voltage Requirement | AC 220 – 240 V |
Power Consumption (Stand-by) | 0.5 w |
REMOTE CONTROL
Universal Control Remote | No |
Touch Controls On Remote | Yes |
Internet Access In Remote | Yes |
SMART TV FEATURES
Smart TV | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Supported Apps | Netflix, Youtube, etc. |
Other Smart Features | Android (Google Assistant & Chromecast in-built) |
Reviews
There are no reviews yet.